Ephemerides
The sky on Friday, August 7, 2026
Positions at noon (Paris). Sun in Leo, Moon in Gemini, last quarter.
Tap an element, or press and slide your finger over the wheel: every planet, sign, house and aspect line explains itself.Hover or click a planet, a sign, a house or an aspect line: the wheel explains what it is.
Tropical geocentric sky · Friday, August 7, 2026, 12:00 PM (Paris) · Placidus houses computed for Paris
In London, Brussels, Geneva or Marseille? Same hour, same sky: this wheel is yours, houses included. Further away (Montreal, Dakar, Tokyo), the planets in the signs are identical; only the Ascendant and the houses of the wheel change. Understand why
Last Quarter
Moon in Gemini · 35% illuminated
Reading the sky
The Sun is moving through Leo: a season of drive and self-assertion, under the keywords radiance, creativity, generosity. The Moon, for its part, is in Gemini in its last quarter phase: today's emotional climate is curiosity and exchange.
4 planets are retrograde: Saturn in Aries, Neptune in Aries, Pluto in Aquarius and Chiron in Taurus. A time to review and turn inward in the areas concerned: structure, inspiration, transformation, wound.
The tightest aspects right now: Neptune sextile Pluto (0.1°), Sun trine Saturn (0.3°), Uranus sextile Neptune (1.0°) and Uranus trine Pluto (1.2°). These are the dynamics coloring the collective mood today.
Exact positions
| Planet | Sign | Position | House | Motion |
|---|---|---|---|---|
| Ascendant | Libra | 13°19' | 1 | — |
| Sun | Leo | 14°55' | 10 | direct |
| Moon | Gemini | 2°18' | 8 | direct |
| Mercury | Cancer | 26°37' | 10 | direct |
| Venus | Libra | 0°37' | 12 | direct |
| Mars | Gemini | 27°22' | 9 | direct |
| Jupiter | Leo | 8°22' | 10 | direct |
| Saturn | Aries | 14°37' | 7 | R · retrograde |
| Uranus | Gemini | 5°12' | 8 | direct |
| Neptune | Aries | 4°10' | 6 | R · retrograde |
| Pluto | Aquarius | 4°01' | 4 | R · retrograde |
| North Node | Aquarius | 29°56' | 5 | R · retrograde |
| Chiron | Taurus | 0°51' | 7 | R · retrograde |
| Lilith | Sagittarius | 25°37' | 3 | — |
| Midheaven | Cancer | 16°52' | 10 | — |
Aspects
| Planets | Aspect | Orb | Dynamic |
|---|---|---|---|
| Neptune sextile Pluto | ⚹ Sextile | 0.1°exact | separating |
| Sun trine Saturn | △ Trine | 0.3°exact | separating |
| North Node sextile Chiron | ⚹ Sextile | 0.9°exact | separating |
| Uranus sextile Neptune | ⚹ Sextile | 1.0° | separating |
| Uranus trine Pluto | △ Trine | 1.2° | separating |
| Saturn opposite Ascendant | ☍ Opposition | 1.3° | applying |
| Sun sextile Ascendant | ⚹ Sextile | 1.6° | separating |
| Moon trine Venus | △ Trine | 1.7° | separating |
| Moon trine Pluto | △ Trine | 1.7° | applying |
| Moon sextile Neptune | ⚹ Sextile | 1.9° | applying |
| Saturn square Midheaven | □ Square | 2.2° | separating |
| Moon square North Node | □ Square | 2.4° | separating |
| Mars trine North Node | △ Trine | 2.6° | applying |
| Moon conjunct Uranus | ☌ Conjunction | 2.9° | applying |
| Pluto square Chiron | □ Square | 3.2° | applying |
| Jupiter sextile Uranus | ⚹ Sextile | 3.2° | separating |
| Venus square Mars | □ Square | 3.2° | separating |
| Venus trine Pluto | △ Trine | 3.4° | applying |
| Mars sextile Chiron | ⚹ Sextile | 3.5° | applying |
| Venus opposite Neptune | ☍ Opposition | 3.6° | applying |
| Mercury sextile Venus | ⚹ Sextile | 4.0° | applying |
| Jupiter trine Neptune | △ Trine | 4.2° | separating |
| Mercury square Chiron | □ Square | 4.2° | applying |
| Jupiter opposite Pluto | ☍ Opposition | 4.4° | separating |
| Venus trine Uranus | △ Trine | 4.6° | applying |
| Jupiter sextile Ascendant | ⚹ Sextile | 4.9° | applying |
| Moon sextile Mercury | ⚹ Sextile | 5.7° | separating |
| Moon sextile Jupiter | ⚹ Sextile | 6.1° | applying |
| Jupiter trine Saturn | △ Trine | 6.3° | applying |
| Sun conjunct Jupiter | ☌ Conjunction | 6.6° | separating |
| Mars square Neptune | □ Square | 6.8° | applying |
| Mercury opposite Pluto | ☍ Opposition | 7.4° | applying |
Born on that day? Calculate the birth chart (add the exact time and city for the Ascendant).