Ephemerides
The sky on Tuesday, October 20, 2026
Positions at noon (Paris). Sun in Libra, Moon in Aquarius, first quarter.
Tap an element, or press and slide your finger over the wheel: every planet, sign, house and aspect line explains itself.Hover or click a planet, a sign, a house or an aspect line: the wheel explains what it is.
Tropical geocentric sky · Tuesday, October 20, 2026, 12:00 PM (Paris) · Placidus houses computed for Paris
First Quarter
Moon in Aquarius · 67% illuminated
Reading the sky
The Sun is moving through Libra: a season of exchange and ideas, under the keywords harmony, relationship, justice. The Moon, for its part, is in Aquarius in its first quarter phase: today's emotional climate is independence and innovation.
5 planets are retrograde: Venus in Scorpio, Saturn in Aries, Uranus in Gemini, Neptune in Aries and Chiron in Aries. A time to review and turn inward in the areas concerned: love, structure, freedom, inspiration, wound.
The tightest aspects right now: Venus square Pluto (0.1°), Neptune sextile Pluto (0.7°), Uranus trine Pluto (2.0°) and Mars trine Saturn (2.5°). These are the dynamics coloring the collective mood today.
Exact positions
| Planet | Sign | Position | House | Motion |
|---|---|---|---|---|
| Ascendant | Sagittarius | 6°27' | 1 | — |
| Sun | Libra | 27°01' | 10 | direct |
| Moon | Aquarius | 16°16' | 2 | direct |
| Mercury | Scorpio | 20°04' | 12 | direct |
| Venus | Scorpio | 2°59' | 11 | R · retrograde |
| Mars | Leo | 12°35' | 8 | direct |
| Jupiter | Leo | 22°46' | 8 | direct |
| Saturn | Aries | 10°04' | 4 | R · retrograde |
| Uranus | Gemini | 5°03' | 6 | R · retrograde |
| Neptune | Aries | 2°21' | 4 | R · retrograde |
| Pluto | Aquarius | 3°04' | 2 | direct |
| North Node | Aquarius | 28°03' | 3 | — |
| Chiron | Aries | 28°42' | 4 | R · retrograde |
| Lilith | Capricorn | 3°52' | 1 | — |
| Midheaven | Libra | 1°20' | 10 | — |
Aspects
| Planets | Aspect | Orb | Dynamic |
|---|---|---|---|
| Venus square Pluto | □ Square | 0.1°exact | separating |
| North Node sextile Chiron | ⚹ Sextile | 0.7°exact | applying |
| Neptune sextile Pluto | ⚹ Sextile | 0.7°exact | separating |
| Neptune opposite Midheaven | ☍ Opposition | 1.0° | applying |
| Sun trine North Node | △ Trine | 1.0° | applying |
| Uranus opposite Ascendant | ☍ Opposition | 1.4° | separating |
| Sun opposite Chiron | ☍ Opposition | 1.7° | applying |
| Pluto trine Midheaven | △ Trine | 1.7° | separating |
| Uranus trine Pluto | △ Trine | 2.0° | applying |
| Mars trine Saturn | △ Trine | 2.5° | separating |
| Mercury square Jupiter | □ Square | 2.7° | applying |
| Uranus sextile Neptune | ⚹ Sextile | 2.7° | applying |
| Pluto sextile Ascendant | ⚹ Sextile | 3.4° | applying |
| Saturn trine Ascendant | △ Trine | 3.6° | applying |
| Moon opposite Mars | ☍ Opposition | 3.7° | separating |
| Uranus trine Midheaven | △ Trine | 3.7° | applying |
| Moon square Mercury | □ Square | 3.8° | applying |
| Neptune trine Ascendant | △ Trine | 4.1° | separating |
| Sun sextile Jupiter | ⚹ Sextile | 4.3° | separating |
| Venus opposite Chiron | ☍ Opposition | 4.3° | applying |
| Venus trine North Node | △ Trine | 4.9° | applying |
| Jupiter opposite North Node | ☍ Opposition | 5.3° | applying |
| Jupiter trine Chiron | △ Trine | 5.9° | applying |
| Sun conjunct Venus | ☌ Conjunction | 6.0° | applying |
| Sun square Pluto | □ Square | 6.0° | applying |
| Moon sextile Saturn | ⚹ Sextile | 6.2° | separating |
| Moon opposite Jupiter | ☍ Opposition | 6.5° | applying |
| Saturn conjunct Neptune | ☌ Conjunction | 7.7° | applying |
Born on that day? Calculate the birth chart (add the exact time and city for the Ascendant).