Ephemerides
The sky on Friday, October 2, 2026
Positions at noon (Paris). Sun in Libra, Moon in Gemini, last quarter.
Tap an element, or press and slide your finger over the wheel: every planet, sign, house and aspect line explains itself.Hover or click a planet, a sign, a house or an aspect line: the wheel explains what it is.
Tropical geocentric sky · Friday, October 2, 2026, 12:00 PM (Paris) · Placidus houses computed for Paris
Last Quarter
Moon in Gemini · 63% illuminated
Reading the sky
The Sun is moving through Libra: a season of exchange and ideas, under the keywords harmony, relationship, justice. The Moon, for its part, is in Gemini in its last quarter phase: today's emotional climate is curiosity and exchange.
5 planets are retrograde: Saturn in Aries, Uranus in Gemini, Neptune in Aries, Pluto in Aquarius and Chiron in Aries. A time to review and turn inward in the areas concerned: structure, freedom, inspiration, transformation, wound.
The tightest aspects right now: Mercury square Mars (0.0°), Neptune sextile Pluto (0.3°), Mars trine Neptune (0.3°) and Mercury square Pluto (0.6°). These are the dynamics coloring the collective mood today.
Exact positions
| Planet | Sign | Position | House | Motion |
|---|---|---|---|---|
| Ascendant | Scorpio | 23°15' | 1 | — |
| Sun | Libra | 9°13' | 10 | direct |
| Moon | Gemini | 24°07' | 7 | direct |
| Mercury | Scorpio | 2°32' | 11 | direct |
| Venus | Scorpio | 8°28' | 12 | direct |
| Mars | Leo | 2°30' | 8 | direct |
| Jupiter | Leo | 19°50' | 9 | direct |
| Saturn | Aries | 11°27' | 4 | R · retrograde |
| Uranus | Gemini | 5°30' | 7 | R · retrograde |
| Neptune | Aries | 2°49' | 4 | R · retrograde |
| Pluto | Aquarius | 3°06' | 2 | R · retrograde |
| North Node | Aquarius | 29°02' | 3 | R · retrograde |
| Chiron | Aries | 29°30' | 5 | R · retrograde |
| Lilith | Capricorn | 1°52' | 2 | — |
| Midheaven | Virgo | 12°06' | 10 | — |
Aspects
| Planets | Aspect | Orb | Dynamic |
|---|---|---|---|
| Mercury square Mars | □ Square | 0.0°exact | separating |
| Neptune sextile Pluto | ⚹ Sextile | 0.3°exact | separating |
| Mars trine Neptune | △ Trine | 0.3°exact | applying |
| North Node sextile Chiron | ⚹ Sextile | 0.5°exact | applying |
| Mercury square Pluto | □ Square | 0.6°exact | applying |
| Mars opposite Pluto | ☍ Opposition | 0.6°exact | applying |
| Sun opposite Saturn | ☍ Opposition | 2.2° | applying |
| Uranus trine Pluto | △ Trine | 2.4° | applying |
| Uranus sextile Neptune | ⚹ Sextile | 2.7° | separating |
| Mars sextile Uranus | ⚹ Sextile | 3.0° | applying |
| Mars square Chiron | □ Square | 3.0° | separating |
| Mercury opposite Chiron | ☍ Opposition | 3.0° | separating |
| Jupiter square Ascendant | □ Square | 3.4° | applying |
| Mercury trine North Node | △ Trine | 3.5° | separating |
| Pluto square Chiron | □ Square | 3.6° | separating |
| Venus sextile Midheaven | ⚹ Sextile | 3.6° | applying |
| Sun trine Uranus | △ Trine | 3.7° | separating |
| Moon sextile Jupiter | ⚹ Sextile | 4.3° | separating |
| Moon trine North Node | △ Trine | 4.9° | applying |
| Venus square Pluto | □ Square | 5.4° | separating |
| Moon sextile Chiron | ⚹ Sextile | 5.4° | applying |
| North Node square Ascendant | □ Square | 5.8° | applying |
| Mercury conjunct Venus | ☌ Conjunction | 5.9° | applying |
| Venus square Mars | □ Square | 6.0° | applying |
| Sun trine Pluto | △ Trine | 6.1° | separating |
| Sun opposite Neptune | ☍ Opposition | 6.4° | separating |
| Sun sextile Mars | ⚹ Sextile | 6.7° | separating |
| Moon trine Mercury | △ Trine | 8.4° | applying |
| Moon square Neptune | □ Square | 8.7° | applying |
Born on that day? Calculate the birth chart (add the exact time and city for the Ascendant).