Ephemerides
The sky on Wednesday, September 9, 2026
Positions at noon (Paris). Sun in Virgo, Moon in Leo, new moon.
Tap a planet, a sign, a house or an aspect line: the wheel explains what it is.Hover or click a planet, a sign, a house or an aspect line: the wheel explains what it is.
Tropical geocentric sky · Wednesday, September 9, 2026, 12:00 PM (Paris) · Placidus houses computed for Paris
New Moon
Moon in Leo · 4% illuminated
Reading the sky
The Sun is moving through Virgo: a season of building and groundedness, under the keywords precision, service, analysis. The Moon, for its part, is in Leo in its new moon phase: today's emotional climate is radiance and creativity.
4 planets are retrograde: Saturn in Aries, Neptune in Aries, Pluto in Aquarius and Chiron in Taurus. A time to review and turn inward in the areas concerned: structure, inspiration, transformation, wound.
The tightest aspects right now: Neptune sextile Pluto (0.1°), Sun sextile Mars (1.9°), Uranus sextile Neptune (2.2°) and Jupiter trine Saturn (2.3°). These are the dynamics coloring the collective mood today.
Exact positions
| Planet | Sign | Position | House | Motion |
|---|---|---|---|---|
| Ascendant | Scorpio | 6°50' | 1 | — |
| Sun | Virgo | 16°45' | 10 | direct |
| Moon | Leo | 24°23' | 10 | direct |
| Mercury | Virgo | 27°50' | 11 | direct |
| Venus | Libra | 29°23' | 12 | direct |
| Mars | Cancer | 18°40' | 9 | direct |
| Jupiter | Leo | 15°26' | 9 | direct |
| Saturn | Aries | 13°09' | 5 | R · retrograde |
| Uranus | Gemini | 5°41' | 8 | direct |
| Neptune | Aries | 3°27' | 5 | R · retrograde |
| Pluto | Aquarius | 3°22' | 3 | R · retrograde |
| North Node | Aquarius | 29°56' | 4 | — |
| Chiron | Taurus | 0°20' | 6 | R · retrograde |
| Lilith | Sagittarius | 29°18' | 2 | — |
| Midheaven | Leo | 18°23' | 10 | — |
Aspects
| Planets | Aspect | Orb | Dynamic |
|---|---|---|---|
| Neptune sextile Pluto | ⚹ Sextile | 0.1°exact | applying |
| North Node sextile Chiron | ⚹ Sextile | 0.4°exact | applying |
| Venus trine North Node | △ Trine | 0.6°exact | applying |
| Venus opposite Chiron | ☍ Opposition | 1.0°exact | applying |
| Sun sextile Mars | ⚹ Sextile | 1.9° | applying |
| Uranus sextile Neptune | ⚹ Sextile | 2.2° | separating |
| Jupiter trine Saturn | △ Trine | 2.3° | separating |
| Uranus trine Pluto | △ Trine | 2.3° | separating |
| Jupiter conjunct Midheaven | ☌ Conjunction | 2.9° | applying |
| Pluto square Chiron | □ Square | 3.0° | separating |
| Pluto square Ascendant | □ Square | 3.5° | separating |
| Venus square Pluto | □ Square | 4.0° | applying |
| Moon sextile Venus | ⚹ Sextile | 5.0° | applying |
| Saturn trine Midheaven | △ Trine | 5.2° | separating |
| Mars square Saturn | □ Square | 5.5° | separating |
| Mercury trine Pluto | △ Trine | 5.5° | applying |
| Moon opposite North Node | ☍ Opposition | 5.6° | applying |
| Mercury opposite Neptune | ☍ Opposition | 5.6° | applying |
| Moon trine Chiron | △ Trine | 6.0° | applying |
| Moon conjunct Midheaven | ☌ Conjunction | 6.0° | separating |
| Moon conjunct Jupiter | ☌ Conjunction | 8.9° | separating |
Born on that day? Calculate the birth chart (add the exact time and city for the Ascendant).